Search

PR2505 13×5.00-6 Smooth Tire

PR2505 13×5.00-6 Smooth Tire

  • Pneumatic tire 13 in x 5.00-6 4PR Smooth Tire
  • Hub shaft length: Centered hub 5-5/8″ 
  • Steel wheel rim diameter 6″. 
  • Bearing bore 5/8″ .
  • Load Range 440 lbs.
  • Max. Pressure 40 PSI
  • Fits Riding Lawn Mower Tire wheel

Product Features:

13×5.00-6 Tubeless Smooth Tread Lawn Garden Tire & Rim Assembly

Lawn & garden tires
SIZE PLY RATING OD(MM) SW(MM) MAX LOAD CAPACITY(LBS) MAX(PSI) RIM(INCH)
CT404 4.10/3.50-4 4PR TL 258 97 300 30 4×2.6″
8X3.00-4 4PR TL 210 73 300 30 4×2.4″
9×3.50-4 2PR TL 229 94 300 50 4×2.4″
11X3.00-5 4PR TL 269 81 253 50 5×2.1″
11X3.60-5 4PR TL 263 102 350 50 5×2.6″
11X4.00-5 4PR TL 277 99 325 46 5X3″
11X6.00-5 4PR TL 260 129 440 50 5×4″
12X4.00-5 4PR TL 304 107 530 50 5X3″
13×5.00-6 4PR TL 320 121 440 40 6X3.5″
13×6.50-6 4PR TL 335 154 460 28 6X4″
16×6.50-8 4PR TL 408 164 585 45 8X5.375″
20X9-12 6PR TL 508 207 1160 30 12×7″
20X10-10 4PR TL 503 234 1160 22 10×7.4″
24X12-12 6PR TL 610 309 1160 30 12X10.5″
4.80-8 4PR TL 408 117 1060 50 8×3.5″
*300X70-6 2PR TL 300 70 330 6×2.75″

Specification:

Additional information

Get A Free Quote

Contact us via this form, and we will reply as quickly as possible.

Need Help?

I’m Here To Assist You

Something isn’t clear?
You are welcome to contact me, and I will be more than happy to answer all of your questions.