| Item No | WB2203 |
|---|---|
| Load cap./volume (kg/l.) | 150 / 60 |
| Frame Dimensions LxWxH (mm) | 1310 x 580 x 570 |
| Handle Tube (mm) | 32 x 1.50 or Customized. |
| Tray Dimension LxW (mm) | 770 x 495 x 260 |
| Tray Material | Steel or Poly |
| Tray Thickness (mm) | 1.00 or Customized |
| Wheel | 13"x 3.00-8 Pneumatic wheel |
| Approx.Weight (Kg) | 9.80 |
| Delivered | Unassembled in bulk. |
We would love to speak with you.
Feel free to reach out using the below details.
Contact us via this form, and we will reply as quickly as possible.
Something isn’t clear?
You are welcome to contact me, and I will be more than happy to answer all of your questions.